Electricity price forecast Austria — 7 days
Free preview: 7 days in the table. Today and tomorrow show real exchange prices — from the day after tomorrow our estimate (full access with a free account).
Free preview · 7 days · exchange price today & tomorrow
Exchange price today & tomorrow
When exchange prices were last updated (Austria time). Scheduled fetches appear only while data is still missing.
Where do these prices come from?
Today and tomorrow you will see the real electricity exchange prices for Austria. From the day after tomorrow, we will estimate the prices based on the weather and the previous price history.
Today an average of 13.4 ct/kWh, tomorrow an average of 15.6 ct/kWh (stock exchange). For the following days, we expect on average between 11.2 and 16.0 ct/kWh — depending on the day and hour.
This is a forecast without guarantee — stock market prices may vary. Always consider the tariff and your own consumption when making decisions.
- Today and tomorrow: real stock market prices
- From the day after tomorrow: estimate from weather and price history
Hourly prices (expandable)
All 7 days visible — exchange price for today & tomorrow readable; from the day after tomorrow the full version unlocks the rest.
| Start | End | ct/kWh | Source | Day | h+ |
|---|---|---|---|---|---|
| 30/07/2026 00:00 | 30/07/2026 01:00 | 14,976 | Today (exchange price) | 0 | -19 |
| 30/07/2026 01:00 | 30/07/2026 02:00 | 14,239 | Today (exchange price) | 0 | -18 |
| 30/07/2026 02:00 | 30/07/2026 03:00 | 14,000 | Today (exchange price) | 0 | -17 |
| 30/07/2026 03:00 | 30/07/2026 04:00 | 13,693 | Today (exchange price) | 0 | -16 |
| 30/07/2026 04:00 | 30/07/2026 05:00 | 13,369 | Today (exchange price) | 0 | -15 |
| 30/07/2026 05:00 | 30/07/2026 06:00 | 16,019 | Today (exchange price) | 0 | -14 |
| 30/07/2026 06:00 | 30/07/2026 07:00 | 16,670 | Today (exchange price) | 0 | -13 |
| 30/07/2026 07:00 | 30/07/2026 08:00 | 16,434 | Today (exchange price) | 0 | -12 |
| 30/07/2026 08:00 | 30/07/2026 09:00 | 16,092 | Today (exchange price) | 0 | -11 |
| 30/07/2026 09:00 | 30/07/2026 10:00 | 12,409 | Today (exchange price) | 0 | -10 |
| 30/07/2026 10:00 | 30/07/2026 11:00 | 9,084 | Today (exchange price) | 0 | -9 |
| 30/07/2026 11:00 | 30/07/2026 12:00 | 3,456 | Today (exchange price) | 0 | -8 |
| 30/07/2026 12:00 | 30/07/2026 13:00 | 1,428 | Today (exchange price) | 0 | -7 |
| 30/07/2026 13:00 | 30/07/2026 14:00 | 3,199 | Today (exchange price) | 0 | -6 |
| 30/07/2026 14:00 | 30/07/2026 15:00 | 5,001 | Today (exchange price) | 0 | -5 |
| 30/07/2026 15:00 | 30/07/2026 16:00 | 6,570 | Today (exchange price) | 0 | -4 |
| 30/07/2026 16:00 | 30/07/2026 17:00 | 11,706 | Today (exchange price) | 0 | -3 |
| 30/07/2026 17:00 | 30/07/2026 18:00 | 15,010 | Today (exchange price) | 0 | -2 |
| 30/07/2026 18:00 | 30/07/2026 19:00 | 18,421 | Today (exchange price) | 0 | -1 |
| 30/07/2026 19:00 | 30/07/2026 20:00 | 21,461 | Today (exchange price) | 0 | 0 |
| 30/07/2026 20:00 | 30/07/2026 21:00 | 22,227 | Today (exchange price) | 0 | 1 |
| 30/07/2026 21:00 | 30/07/2026 22:00 | 20,327 | Today (exchange price) | 0 | 2 |
| 30/07/2026 22:00 | 30/07/2026 23:00 | 19,030 | Today (exchange price) | 0 | 3 |
| 30/07/2026 23:00 | 31/07/2026 00:00 | 17,083 | Today (exchange price) | 0 | 4 |
| 31/07/2026 00:00 | 31/07/2026 01:00 | 16,840 | Tomorrow (exchange price) | 1 | 5 |
| 31/07/2026 01:00 | 31/07/2026 02:00 | 16,390 | Tomorrow (exchange price) | 1 | 6 |
| 31/07/2026 02:00 | 31/07/2026 03:00 | 15,650 | Tomorrow (exchange price) | 1 | 7 |
| 31/07/2026 03:00 | 31/07/2026 04:00 | 15,720 | Tomorrow (exchange price) | 1 | 8 |
| 31/07/2026 04:00 | 31/07/2026 05:00 | 16,140 | Tomorrow (exchange price) | 1 | 9 |
| 31/07/2026 05:00 | 31/07/2026 06:00 | 18,660 | Tomorrow (exchange price) | 1 | 10 |
| 31/07/2026 06:00 | 31/07/2026 07:00 | 18,110 | Tomorrow (exchange price) | 1 | 11 |
| 31/07/2026 07:00 | 31/07/2026 08:00 | 17,310 | Tomorrow (exchange price) | 1 | 12 |
| 31/07/2026 08:00 | 31/07/2026 09:00 | 15,890 | Tomorrow (exchange price) | 1 | 13 |
| 31/07/2026 09:00 | 31/07/2026 10:00 | 13,630 | Tomorrow (exchange price) | 1 | 14 |
| 31/07/2026 10:00 | 31/07/2026 11:00 | 11,640 | Tomorrow (exchange price) | 1 | 15 |
| 31/07/2026 11:00 | 31/07/2026 12:00 | 9,940 | Tomorrow (exchange price) | 1 | 16 |
| 31/07/2026 12:00 | 31/07/2026 13:00 | 9,420 | Tomorrow (exchange price) | 1 | 17 |
| 31/07/2026 13:00 | 31/07/2026 14:00 | 8,330 | Tomorrow (exchange price) | 1 | 18 |
| 31/07/2026 14:00 | 31/07/2026 15:00 | 8,630 | Tomorrow (exchange price) | 1 | 19 |
| 31/07/2026 15:00 | 31/07/2026 16:00 | 10,700 | Tomorrow (exchange price) | 1 | 20 |
| 31/07/2026 16:00 | 31/07/2026 17:00 | 12,590 | Tomorrow (exchange price) | 1 | 21 |
| 31/07/2026 17:00 | 31/07/2026 18:00 | 16,100 | Tomorrow (exchange price) | 1 | 22 |
| 31/07/2026 18:00 | 31/07/2026 19:00 | 20,320 | Tomorrow (exchange price) | 1 | 23 |
| 31/07/2026 19:00 | 31/07/2026 20:00 | 23,280 | Tomorrow (exchange price) | 1 | 24 |
| 31/07/2026 20:00 | 31/07/2026 21:00 | 22,140 | Tomorrow (exchange price) | 1 | 25 |
| 31/07/2026 21:00 | 31/07/2026 22:00 | 20,150 | Tomorrow (exchange price) | 1 | 26 |
| 31/07/2026 22:00 | 31/07/2026 23:00 | 18,830 | Tomorrow (exchange price) | 1 | 27 |
| 31/07/2026 23:00 | 01/08/2026 00:00 | 17,050 | Tomorrow (exchange price) | 1 | 28 |
| 01/08/2026 00:00 | 01/08/2026 01:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 29 |
| 01/08/2026 01:00 | 01/08/2026 02:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 30 |
| 01/08/2026 02:00 | 01/08/2026 03:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 31 |
| 01/08/2026 03:00 | 01/08/2026 04:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 32 |
| 01/08/2026 04:00 | 01/08/2026 05:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 33 |
| 01/08/2026 05:00 | 01/08/2026 06:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 34 |
| 01/08/2026 06:00 | 01/08/2026 07:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 35 |
| 01/08/2026 07:00 | 01/08/2026 08:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 36 |
| 01/08/2026 08:00 | 01/08/2026 09:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 37 |
| 01/08/2026 09:00 | 01/08/2026 10:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 38 |
| 01/08/2026 10:00 | 01/08/2026 11:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 39 |
| 01/08/2026 11:00 | 01/08/2026 12:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 40 |
| 01/08/2026 12:00 | 01/08/2026 13:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 41 |
| 01/08/2026 13:00 | 01/08/2026 14:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 42 |
| 01/08/2026 14:00 | 01/08/2026 15:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 43 |
| 01/08/2026 15:00 | 01/08/2026 16:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 44 |
| 01/08/2026 16:00 | 01/08/2026 17:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 45 |
| 01/08/2026 17:00 | 01/08/2026 18:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 46 |
| 01/08/2026 18:00 | 01/08/2026 19:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 47 |
| 01/08/2026 19:00 | 01/08/2026 20:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 48 |
| 01/08/2026 20:00 | 01/08/2026 21:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 49 |
| 01/08/2026 21:00 | 01/08/2026 22:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 50 |
| 01/08/2026 22:00 | 01/08/2026 23:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 51 |
| 01/08/2026 23:00 | 02/08/2026 00:00 | Price unlocks with a free account | AI forecast · day after tomorrow | 2 | 52 |
| 02/08/2026 00:00 | 02/08/2026 01:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 53 |
| 02/08/2026 01:00 | 02/08/2026 02:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 54 |
| 02/08/2026 02:00 | 02/08/2026 03:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 55 |
| 02/08/2026 03:00 | 02/08/2026 04:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 56 |
| 02/08/2026 04:00 | 02/08/2026 05:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 57 |
| 02/08/2026 05:00 | 02/08/2026 06:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 58 |
| 02/08/2026 06:00 | 02/08/2026 07:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 59 |
| 02/08/2026 07:00 | 02/08/2026 08:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 60 |
| 02/08/2026 08:00 | 02/08/2026 09:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 61 |
| 02/08/2026 09:00 | 02/08/2026 10:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 62 |
| 02/08/2026 10:00 | 02/08/2026 11:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 63 |
| 02/08/2026 11:00 | 02/08/2026 12:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 64 |
| 02/08/2026 12:00 | 02/08/2026 13:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 65 |
| 02/08/2026 13:00 | 02/08/2026 14:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 66 |
| 02/08/2026 14:00 | 02/08/2026 15:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 67 |
| 02/08/2026 15:00 | 02/08/2026 16:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 68 |
| 02/08/2026 16:00 | 02/08/2026 17:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 69 |
| 02/08/2026 17:00 | 02/08/2026 18:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 70 |
| 02/08/2026 18:00 | 02/08/2026 19:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 71 |
| 02/08/2026 19:00 | 02/08/2026 20:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 72 |
| 02/08/2026 20:00 | 02/08/2026 21:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 73 |
| 02/08/2026 21:00 | 02/08/2026 22:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 74 |
| 02/08/2026 22:00 | 02/08/2026 23:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 75 |
| 02/08/2026 23:00 | 03/08/2026 00:00 | Price unlocks with a free account | AI forecast · in 3 days | 3 | 76 |
| 03/08/2026 00:00 | 03/08/2026 01:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 77 |
| 03/08/2026 01:00 | 03/08/2026 02:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 78 |
| 03/08/2026 02:00 | 03/08/2026 03:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 79 |
| 03/08/2026 03:00 | 03/08/2026 04:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 80 |
| 03/08/2026 04:00 | 03/08/2026 05:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 81 |
| 03/08/2026 05:00 | 03/08/2026 06:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 82 |
| 03/08/2026 06:00 | 03/08/2026 07:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 83 |
| 03/08/2026 07:00 | 03/08/2026 08:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 84 |
| 03/08/2026 08:00 | 03/08/2026 09:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 85 |
| 03/08/2026 09:00 | 03/08/2026 10:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 86 |
| 03/08/2026 10:00 | 03/08/2026 11:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 87 |
| 03/08/2026 11:00 | 03/08/2026 12:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 88 |
| 03/08/2026 12:00 | 03/08/2026 13:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 89 |
| 03/08/2026 13:00 | 03/08/2026 14:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 90 |
| 03/08/2026 14:00 | 03/08/2026 15:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 91 |
| 03/08/2026 15:00 | 03/08/2026 16:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 92 |
| 03/08/2026 16:00 | 03/08/2026 17:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 93 |
| 03/08/2026 17:00 | 03/08/2026 18:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 94 |
| 03/08/2026 18:00 | 03/08/2026 19:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 95 |
| 03/08/2026 19:00 | 03/08/2026 20:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 96 |
| 03/08/2026 20:00 | 03/08/2026 21:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 97 |
| 03/08/2026 21:00 | 03/08/2026 22:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 98 |
| 03/08/2026 22:00 | 03/08/2026 23:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 99 |
| 03/08/2026 23:00 | 04/08/2026 00:00 | Price unlocks with a free account | AI forecast · in 4 days | 4 | 100 |
| 04/08/2026 00:00 | 04/08/2026 01:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 101 |
| 04/08/2026 01:00 | 04/08/2026 02:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 102 |
| 04/08/2026 02:00 | 04/08/2026 03:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 103 |
| 04/08/2026 03:00 | 04/08/2026 04:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 104 |
| 04/08/2026 04:00 | 04/08/2026 05:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 105 |
| 04/08/2026 05:00 | 04/08/2026 06:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 106 |
| 04/08/2026 06:00 | 04/08/2026 07:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 107 |
| 04/08/2026 07:00 | 04/08/2026 08:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 108 |
| 04/08/2026 08:00 | 04/08/2026 09:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 109 |
| 04/08/2026 09:00 | 04/08/2026 10:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 110 |
| 04/08/2026 10:00 | 04/08/2026 11:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 111 |
| 04/08/2026 11:00 | 04/08/2026 12:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 112 |
| 04/08/2026 12:00 | 04/08/2026 13:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 113 |
| 04/08/2026 13:00 | 04/08/2026 14:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 114 |
| 04/08/2026 14:00 | 04/08/2026 15:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 115 |
| 04/08/2026 15:00 | 04/08/2026 16:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 116 |
| 04/08/2026 16:00 | 04/08/2026 17:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 117 |
| 04/08/2026 17:00 | 04/08/2026 18:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 118 |
| 04/08/2026 18:00 | 04/08/2026 19:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 119 |
| 04/08/2026 19:00 | 04/08/2026 20:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 120 |
| 04/08/2026 20:00 | 04/08/2026 21:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 121 |
| 04/08/2026 21:00 | 04/08/2026 22:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 122 |
| 04/08/2026 22:00 | 04/08/2026 23:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 123 |
| 04/08/2026 23:00 | 05/08/2026 00:00 | Price unlocks with a free account | AI forecast · in 5 days | 5 | 124 |
| 05/08/2026 00:00 | 05/08/2026 01:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 125 |
| 05/08/2026 01:00 | 05/08/2026 02:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 126 |
| 05/08/2026 02:00 | 05/08/2026 03:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 127 |
| 05/08/2026 03:00 | 05/08/2026 04:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 128 |
| 05/08/2026 04:00 | 05/08/2026 05:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 129 |
| 05/08/2026 05:00 | 05/08/2026 06:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 130 |
| 05/08/2026 06:00 | 05/08/2026 07:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 131 |
| 05/08/2026 07:00 | 05/08/2026 08:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 132 |
| 05/08/2026 08:00 | 05/08/2026 09:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 133 |
| 05/08/2026 09:00 | 05/08/2026 10:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 134 |
| 05/08/2026 10:00 | 05/08/2026 11:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 135 |
| 05/08/2026 11:00 | 05/08/2026 12:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 136 |
| 05/08/2026 12:00 | 05/08/2026 13:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 137 |
| 05/08/2026 13:00 | 05/08/2026 14:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 138 |
| 05/08/2026 14:00 | 05/08/2026 15:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 139 |
| 05/08/2026 15:00 | 05/08/2026 16:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 140 |
| 05/08/2026 16:00 | 05/08/2026 17:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 141 |
| 05/08/2026 17:00 | 05/08/2026 18:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 142 |
| 05/08/2026 18:00 | 05/08/2026 19:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 143 |
| 05/08/2026 19:00 | 05/08/2026 20:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 144 |
| 05/08/2026 20:00 | 05/08/2026 21:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 145 |
| 05/08/2026 21:00 | 05/08/2026 22:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 146 |
| 05/08/2026 22:00 | 05/08/2026 23:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 147 |
| 05/08/2026 23:00 | 06/08/2026 00:00 | Price unlocks with a free account | AI forecast · in 6 days | 6 | 148 |
7-day horizon with account
The free preview shows all 7 days in the table. Exchange price for today & tomorrow is readable — from the day after tomorrow, registration unlocks all values plus chart, API and Decision API.